
Dominas' regular schedule, two weeks and three day schedule
Weekly Fixed Schedule
DOMINA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
SHINJU | 3 - L | 1 - L | Excellent | |||||
RUIKO | 3 - L | 3 - L | Tiara | |||||
NARUMI | 3 - L | 3 - L | Tiara | |||||
TOHKA | 2 - L | Regular(*) | ||||||
ROCA | 3 - L | 3 - L | 3 - L | Regular | ||||
YOKO | 2 - L | 3 - L | 3 - L | Regular | ||||
ENA | 3 - 9 | Regular | ||||||
JUN | 3 - L | 3 - L | 3 - L | Regular | ||||
FUJIKA | 4 - L | 3 - L | Regular | |||||
CATHERINE | 1 - 9 | 1 - 9 | 1 - 9 | 1 - 9 | Regular | |||
IRIS | 3 - L | Regular | ||||||
TOWA | Call | Call | Baby | |||||
SAKI | 1 - 8 | Regular | ||||||
TOWA | Call | Call | Baby | |||||
HIROKO | Call | Call | Call | Call | 2 - L | 2 - L | Baby | |
MIA | 3 - L | 3 - L | 3 - L | 3 - L | Call | Baby | ||
RULI | 1 - 8 | Baby | ||||||
NINA | 3 - L | 3 - 9 | Tiara | |||||
MARI | 4 - L | 4 - L | Baby | |||||
SAKURAKO | Pls refer to"2weeks Rotation /Calender" | Regular(*) | ||||||
TAMAKI | Pls refer to"2weeks Rotation /Calender" | Regular | ||||||
DOMiNA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
Closed on Tuesday for a while/*Tohka;decline to be Tiara/*Sakurako;decline to be Tiara |