
Dominas' regular schedule, two weeks and three day schedule
Weekly Fixed Schedule
DOMINA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
SHINJU | --- | 3 - L | 1 - L | Excellent | ||||
RUIKO | --- | 1 - 4 | 2 - 6 | Tiara | ||||
NARUMI | --- | Call | Tiara | |||||
TOHKA | --- | 2 - L | Regular(*) | |||||
ROCA | 3 - L | 3 - L | 3 - L | Call | Tiara | |||
JUN | --- | 3 - L | 3 - L | 3 - L | Tiara | |||
SCARLETT | --- | 7 - L | 7 - L | Regular | ||||
IRIS | --- | 3 - L | Regular | |||||
TOWA | --- | Call | Call | Regular | ||||
MIA | 3 - L | --- | 3 - L | Call | 3 - L | 3 - L | Regular | |
HIBARI | 5 - L | --- | 5 - L | 5 - L | Regular | |||
NANAKO | --- | 3 - L | Regular | |||||
AOI | --- | 3 - L | 1 - L | Regular | ||||
KOTOKO | --- | 3 - L | 3 - L | 3 - L | 3 - L | Regular | ||
EMMA | Pls refer to"2weeks Rotation /Calender" | Baby | ||||||
SAKURAKO | Pls refer to"2weeks Rotation /Calender" | Regular(*) | ||||||
NINA | On vacation | Tiara(*) | ||||||
DOMiNA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
*Mia;Available on Friday and off on Sunday, on the second week of every month/*Nina;decline to be Exellent/*Tohka;decline to be Tiara/*Sakurako;decline to be Tiara/ |