
Dominas' regular schedule, two weeks and three day schedule
Weekly Fixed Schedule
DOMINA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
SHINJU | --- | 3 - L | 1 - L | Excellent | ||||
RUIKO | --- | 1 - 4 | 2 - 6 | Tiara | ||||
NARUMI | --- | Call | Tiara | |||||
TOHKA | --- | 2 -11 | Regular(*) | |||||
ROCA | 3 - L | --- | 3 - L | 3 - L | Call | Tiara | ||
JUN | --- | 2 - 8 | 5 - L | Tiara | ||||
TOWA | --- | Call | Call | Regular | ||||
MIA | 3 - L | --- | 3 - L | Call | 3 - L | 3 - L | Tiara | |
HIBARI | 3 - L | --- | 3 - L | 3 - L | 3 - L | Regular | ||
AOI | --- | 3 - L | 3 - L | 1 - 6 | 1 - L | Regular | ||
KOTOKO | 3 -11 | --- | 3 -11 | Regular | ||||
MIO | 4 -10 | --- | 4 -10 | Regular | ||||
KYOKO | --- | Call | Call | Regular | ||||
MIZORE | 2 -10 | --- | 2 -10 | 2 -10 | Baby | |||
TSUKASA | --- | 7 -10 | Call | Regular | ||||
RIRIKA | 1 -10 | --- | Baby | |||||
NAYUTA | --- | 1 - 5 | 1 - 5 | Call | Baby | |||
CHLOÉ | --- | 3 -10 | 3 -10 | Baby | ||||
SAKURAKO | Please contact us for appointments with her. | Regular(*) | ||||||
DOMiNA | MON | TUE | WED | THU | FRI | SAT | SUN | Position |
*Mia;Available on Friday and off on Sunday, on the second week of every month/*Nina;decline to be Exellent/*Tohka;decline to be Tiara/*Sakurako;decline to be Tiara/ |